Writers and fans of the Australian Soccer Blog, The Soccer Squirrel (http://thesoccersquirrel.blogspot.com)
League created by The Soccer Squirrel
| Pos | Name | Winner | Po |
|---|---|---|---|
| 1 | Andrew Waller Melbourne | Winner: Italy | 84 |
| 2 | James Scanlan Melbourne | Winner: Brazil | 77 |
| 3 | Luke Coley Melbourne | Winner: France | 74 |
| 3 | Greg Horgan Kaiserslautern, Munich... | Winner: England | 74 |
| 5 |
Avinash Hode
Pune
| Winner: Germany | 73 |
| 5 | Kennedy Bakircioglu Melbourne | Winner: Argentina | 73 |
| 7 | Jasson Markessinis Melbourne,Victoria | Winner: Czech Rep. | 72 |
| 8 | AussiePete Melbourne, Australia | Winner: England | 69 |
| 8 | Freddy Melbourne | Winner: England | 69 |
| 10 |
Marco
Melbourne, Australia
| Winner: FranceSee full predictions | 68 |
| 10 |
Andrew Pettinella
Melbourne, Australia
| Winner: HollandSee full predictions | 68 |
| 10 |
Simon Ainsworth
Dublin
| Winner: BrazilSee full predictions | 68 |
| 13 |
Jonathan O'Kane
Melbourne
| Winner: Holland | 64 |
| 13 | Pendragon Melbourne Australia | Winner: England | 64 |
| 15 | The Soccer Squirrel Melbourne | Winner: Brazil | 63 |
| 16 | Hugo Lawrie Melbourne | Winner: Brazil | 59 |
| 17 |
Luke Wearn
Melbourne, Australia
| Winner: BrazilSee full predictions | 57 |
DISCLAIMER: World Cup Predictions is an unofficial competition and is not affiliated in any way with FIFA or the 2006 FIFA World Cup™ Germany.