The league for class A cretins, clowns and associated peanuts.
League created by coxymccoxy
| Pos | Name | Winner | Po |
|---|---|---|---|
| 1 | Football Novice Up the coast | Winner: Brazil | 90 |
| 2 | Gupta's Gonna Getcha Bondi Beach | Winner: England | 76 |
| 3 |
Chuforoo
Cairns, Australia
| Winner: Holland | 75 |
| 4 | coxymccoxy sydney | Winner: Brazil | 74 |
| 5 |
Avinash Hode
Pune
| Winner: Germany | 73 |
| 6 | Georgie Perth | Winner: Brazil | 72 |
| 7 | Gaffers Sydney | Winner: Brazil | 71 |
| 8 | Steve Sydney | Winner: Brazil | 69 |
| 9 |
Round Ball Nil All
Japan
| Winner: Brazil | 66 |
| 10 | BroadSword Australia | Winner: Brazil | 65 |
| 11 | Striker Dent the office | Winner: Australia | 63 |
| 11 | Devans Japan | Winner: Brazil | 63 |
| 13 | Doominator Sydney | Winner: Brazil | 62 |
| 14 | Ivan Garcia Sydney | Winner: Argentina | 61 |
| 15 | Sejos Stars FC Sydney | Winner: England | 59 |
| 16 | Dicky The local | Winner: England | 56 |
| 17 | Vander The Deep North | Winner: Germany | 53 |
| 18 | David Barnes Sydney | Winner: | 0 |
| 18 | Cons Sydney | Winner: | 0 |
DISCLAIMER: World Cup Predictions is an unofficial competition and is not affiliated in any way with FIFA or the 2006 FIFA World Cup™ Germany.