Experience the thrills and spills of the 2006 DMS World Cup™ as only a DMS Employee can, by playing the Official DMS Predictions League.
League created by Luke Falkner
| Pos | Name | Winner | Po |
|---|---|---|---|
| 1 | Tom Pelser England | Winner: Germany | 94 |
| 2 |
Luke Falkner
England
| Winner: Italy | 89 |
| 3 | pkmacnz London Wall | Winner: England | 87 |
| 3 | Harb Pabla london | Winner: Brazil | 87 |
| 5 | Lisa Dill London | Winner: Brazil | 72 |
| 6 | William Dowbor London | Winner: Argentina | 68 |
| 6 | Ilze London | Winner: Brazil | 68 |
| 8 |
Claire
London
| Winner: England | 67 |
| 8 | Juniors tips london | Winner: Brazil | 67 |
| 10 | Magda london | Winner: Brazil | 66 |
| 10 | David Mainsbridge London | Winner: Brazil | 66 |
| 12 | Dave Stawell London | Winner: Brazil | 65 |
| 13 | Cord Weston London | Winner: Brazil | 64 |
| 13 | Katie Hugo London | Winner: Brazil | 64 |
| 15 | Kym Cazzolato London | Winner: Brazil | 62 |
| 15 | Melissa Day London | Winner: Brazil | 62 |
| 17 | Steve Dunn London - Australia | Winner: Argentina | 61 |
| 18 | Dianne london | Winner: Holland | 60 |
| 18 | fitzie london | Winner: Brazil | 60 |
| 20 | Ingrid Schatz London | Winner: Argentina | 56 |
| 21 | Ewa Pierscinska Poland | Winner: Brazil | 45 |
DISCLAIMER: World Cup Predictions is an unofficial competition and is not affiliated in any way with FIFA or the 2006 FIFA World Cup™ Germany.