| Pos | Name | Winner | Po |
|---|---|---|---|
| 1 | Dale Mckeown England | Winner: England | 87 |
| 2 | Darren Colchester | Winner: Brazil | 82 |
| 3 | George Cambridge | Winner: Brazil | 79 |
| 4 | Krymzon UK | Winner: England | 77 |
| 4 | Mark Trevorrow Coventry | Winner: England | 77 |
| 4 | Ryan ( Micro-P ) ENGLAND | Winner: England | 77 |
| 7 |
chronicle
berkhamsted
| Winner: EnglandSee full predictions | 76 |
| 8 | Simon Timmis Kings Langley, England | Winner: Brazil | 74 |
| 9 | mummykite berkhamsted | Winner: Brazil | 73 |
| 9 |
Steve Robinson
Aylesbury
| Winner: Brazil | 73 |
| 11 | DAMO 3C ENGLAND | Winner: Brazil | 71 |
| 12 | Steve Berko | Winner: Brazil | 70 |
| 12 | Matt Ayre Cambridge | Winner: Argentina | 70 |
| 14 |
John Chapman
Bucks
| Winner: Brazil | 68 |
| 15 |
kitey
berkhamsted
| Winner: EnglandSee full predictions | 66 |
| 16 | BGO Berko, UK | Winner: Germany | 62 |
| 17 | spudfingers Wellingborough, England | Winner: Brazil | 61 |
| 17 |
Adam Haylock
Aylesbury
| Winner: England | 61 |
| 19 | Chris ginn basingstoke | Winner: Brazil | 59 |
| 19 | eddy hitler London | Winner: Holland | 59 |
| 21 | Alan Tew England | Winner: England | 57 |
| 22 | Barry Tew Corby | Winner: Brazil | 56 |
DISCLAIMER: World Cup Predictions is an unofficial competition and is not affiliated in any way with FIFA or the 2006 FIFA World Cup™ Germany.