The world cup predictor league of RB
League created by Alexander Fulton (Badger)
| Pos | Name | Winner | Po |
|---|---|---|---|
| 1 | Chris Gosport, Pompey. | Winner: Brazil | 93 |
| 2 | Tom Nova Chester | Winner: England | 87 |
| 3 | jaymin ggdgf | Winner: France | 84 |
| 4 | wilsonc001 UK | Winner: Brazil | 79 |
| 5 | Ick Watford | Winner: England | 78 |
| 6 | Chris (Chris SRi) Wokingham | Winner: Brazil | 75 |
| 6 | Alan Cree Scotland | Winner: Argentina | 75 |
| 6 | Jonatahan Campbell (jo... Luton | Winner: England | 75 |
| 9 | Rustwagon Basingstoke | Winner: England | 74 |
| 10 |
Avinash Hode
Pune
| Winner: Germany | 73 |
| 11 | ListerLeeds Leeds | Winner: England | 71 |
| 12 |
Alexander Fulton (Badger)
Beith, Scotland
| Winner: Argentina | 70 |
| 13 | David Garside (loggyboy) Basingstoke | Winner: England | 61 |
DISCLAIMER: World Cup Predictions is an unofficial competition and is not affiliated in any way with FIFA or the 2006 FIFA World Cup™ Germany.