Michael supports England and predicts that England will win the World Cup.
Michael has scored 83 points (39 for the group stage and 44 for the knockout stage) and is in position 1915 on the leaderboard.
Spanish language commentary has started to rot my brian.
|
|
Football's Coming Home |
There are 5239 entrants supporting England.
There are 26 entrants from 'Peru':
| Pos | Name | Po |
|---|---|---|
| 1 | Alberto Peru | 105 |
| 2 | Kaik's Peru | 101 |
| 2 | raul Peru | 101 |
| 4 | Guillermo Peru | 99 |
| 5 | oscar Peru | 93 |
| 6 | Duilio Cori Peru | 91 |
| 6 | Jorge Alvarez Peru | 91 |
| 8 |
Sergio Piñeiro
Peru
| 84 |
| 9 |
Michael
Peru
| 83 |
| 9 | Diego Martín Piñeiro F... Perú | 83 |
| 9 | Daniel Graña Peru | 83 |
| 12 | Juan Carlos Lanao Peru | 80 |
| 13 | David Thornberry Peru | 79 |
| 14 | carlos galvez peru | 78 |
| 15 | Luis Fajardo Perú, Lima | 74 |
| 15 | Andres Peru | 74 |
| 17 |
Pol
Perú
| 69 |
| 18 |
Diego Neyra
Perú
| 68 |
| 19 |
dazzus_windu
Peru
| 63 |
| 19 | Juan Wu Garcia Peru | 63 |
| 21 | Héctor Perú | 60 |
| 22 | andres peru | 59 |
| 23 | Diego landa Peru | 0 |
| 23 | Gonzalo Claeron Ronceros Peru | 0 |
| 23 | Jose Maria Peru | 0 |
| 23 | Roy Barron Nava Peru | 0 |
DISCLAIMER: World Cup Predictions is an unofficial competition and is not affiliated in any way with FIFA or the 2006 FIFA World Cup™ Germany.