kim supports England and predicts that Italy will win the World Cup.
kim has scored 88 points (40 for the group stage and 48 for the knockout stage) and is in position 1145 on the leaderboard.
This user hasn't written a profile yet.
|
|
C.H.U.M.P World Cup League |
There are 5239 entrants supporting England.
There are 114 entrants from 'uk':
| Pos | Name | Po |
|---|---|---|
| 1 | Jordan Donnelly UK | 99 |
| 2 | Jack Collins UK | 94 |
| 2 | R10 UK | 94 |
| 4 | Ian Tuplin UK | 93 |
| 4 | David Rappaport UK | 93 |
| 4 | Annalisa UK | 93 |
| 7 | Trevor Haynes UK | 90 |
| 7 | Stu UK | 90 |
| 7 | Paul Sheppard UK | 90 |
| 10 |
SteveOMac
UK
| 89 |
| 11 |
Peter Mulvaney
uk
| 88 |
| 11 | kim uk | 88 |
| 11 | Collie Uk. IOM. Onchan | 88 |
| 14 | Michael UK | 87 |
| 14 | steve clarke uk | 87 |
| 16 | steve pearce uk | 86 |
| 17 | Michael Postgate UK | 85 |
| 18 |
Andy
UK
| 83 |
| 19 |
Fuzzt
UK
| 82 |
| 19 |
komodo
UK
| 82 |
| 21 | Paulo UK | 81 |
| 22 | Gluca UK | 80 |
| 23 | wilsonc001 UK | 79 |
| 23 | Anthony Johnson UK | 79 |
| 23 | Deanog UK | 79 |
| 23 | Concrete John uk | 79 |
| 27 | Tommy-T-2006 Uk | 78 |
| 28 | Krymzon UK | 77 |
| 28 |
Cameron Pryde
UK
| 77 |
| 28 | Peter Morgan UK | 77 |
| 28 |
Graham Hesketh
UK
| 77 |
| 28 | Marat UK | 77 |
| 33 |
merv
uk
| 76 |
| 33 | somersetshrew UK | 76 |
| 33 | mikey UK | 76 |
| 36 |
Pete Craghill
UK
| 75 |
| 36 | rich uk | 75 |
| 36 | Rajesh Gorsia UK | 75 |
| 39 | ItsDavid UK | 74 |
| 39 | Sue Pennick UK | 74 |
| 39 | JohnM UK | 74 |
| 42 | Ati UK | 73 |
| 42 | Andrew Hewitt UK | 73 |
| 44 | ben uk | 72 |
| 44 | RealAleMadrid05 UK | 72 |
| 46 | Dan Quatremain UK | 71 |
| 46 | Ramzi Matar UK, Huddersfield | 71 |
| 46 |
David Williams
UK
| 71 |
| 49 | Jamie Toward UK | 70 |
| 49 |
dsb
UK
| 70 |
| 49 | Paul Donohoe UK | 70 |
| 49 | Matthew Taylor UK | 70 |
| 49 | Dipti UK | 70 |
| 54 |
Garcon
UK
| 69 |
| 54 | claire croxall uk | 69 |
| 54 | ananias UK | 69 |
| 54 | Colin Singleton UK | 69 |
| 58 |
TimLoilum
UK
| 68 |
| 58 |
ianguildford
uk
| 68 |
| 58 |
Lionel
UK
| 68 |
| 58 | Howard West uk | 68 |
| 62 |
Imalaaydee
UK
| 67 |
| 62 | RichPugh UK | 67 |
| 62 | Matt Finish UK | 67 |
| 62 | matt UK | 67 |
| 62 |
Ken
Uk
| 67 |
| 67 | liam creavin uk (london) | 66 |
| 67 | Marco de Haan UK | 66 |
| 67 | David Barker UK | 66 |
| 67 | Phil UK | 66 |
| 71 | Meltcarno UK | 65 |
| 72 | Richard UK | 64 |
| 73 | Blured UK | 63 |
| 74 |
Phoenix_LFC
UK
| 62 |
| 74 | Joel UK | 62 |
| 76 | gerry mcgrath uk | 61 |
| 76 | Anthony Rich UK | 61 |
| 76 | Tej Grewal UK | 61 |
| 76 | Steve Matthews UK | 61 |
| 80 | Richie Murphy UK | 60 |
| 81 |
super_football_manager
UK
| 59 |
| 82 | Ickram UK, Manchester | 58 |
| 83 | Juan-Fernando Vargas UK | 57 |
| 83 |
graham
uk
| 57 |
| 85 |
Martin
UK
| 56 |
| 85 |
Boyo
UK
| 56 |
| 85 | Sam Codd UK | 56 |
| 88 |
Harbour_Rat_Chick
UK
| 55 |
| 88 | EthanHunt UK | 55 |
| 88 | Hunty UK | 55 |
| 91 |
Colm
UK
| 54 |
| 92 | u uk | 50 |
| 93 | Inessa Dvizova UK | 47 |
| 94 | Richard UK | 0 |
| 94 | Hariz UK | 0 |
| 94 | Skaro UK | 0 |
| 94 | mike uk | 0 |
| 94 | Andrew UK | 0 |
| 94 | Paul UK | 0 |
| 94 | Arthur UK | 0 |
| 94 |
Joe
UK
| 0 |
| 94 | Ben UK | 0 |
| 94 | Kie UK | 0 |
| 94 | COLM PHELAN UK | 0 |
| 94 | abu mahjoob uk | 0 |
| 94 | myball UK | 0 |
| 94 | Richard Gay UK | 0 |
| 94 | Richard Hainsworth UK | 0 |
| 94 | Dong-Chul Choi UK | 0 |
| 94 | Les UK | 0 |
| 94 | Vladimir Ukraine | 0 |
| 94 | E COX UK | 0 |
| 94 | sebastien valengeon uk | 0 |
| 94 | Spike UK | 0 |
DISCLAIMER: World Cup Predictions is an unofficial competition and is not affiliated in any way with FIFA or the 2006 FIFA World Cup™ Germany.