Return to homepage
Archive > 2001 > Issue 3

ENTER NEWS L/BOARD ARCHIVE FUN FA CUP

Jump to latest table

Chan you believe it?

Surprise leader Andrew Bunday has retained his grip on this year’s Fantasy FA Cup competition and is now four points clear of the chasing pack.

The performance of the round however was Kwun Chung Chan’s astonishing 27, the highest ever fifth round score.

Kwun rose 22 places to 18th and must be rueing his failure to hand in his 4th round form on time! Sarah Hawkes also had an extremely good round, scoring 24 points to rise 20 places. Her score included a perfect 6 for correctly predicting Liverpool’s 4-2 win over Man City.

Mark Pollatos’ 21 lifted him into second place while Steve Dalton, David Peacock and Mr Hopkins edged up into joint third.

Mr Hopkins now leads the staff entrants ahead of rivals Mr Ritchings and Mr Marston; Mr Apsey remains rooted to the foot of the table.

As Kwun’s performance shows, there’s still time to make a dash up the table and challenge for the title, which looks very open. The deadline for the next round is Friday 9th March.

Joy of the Rovers

Tranmere Rovers 4
Southampton 3

In one of the most amazing comebacks in recent years, Tranmere Rovers overcame a three goal deficit to beat Premiership Southampton in their fifth round replay.

Glenn Hoddle's men dominated the first half scoring three times with goals from Moroccan Kachloul, Tessem and Richards.

Tranmere's amazing recovery started in the 58th minute with Paul Rideout's first goal. He added a second and then a third to silence the Southampton fans.

Stuart Barlow scored the winner a few minutes from time to send the Tranmere fans into a frenzy of delight. Tranmere meet Liverpool in the next round.

Latest table

    Name Form R5 Pts       Name Form R5 Pts
1 l Andrew Bunday 6.89 18 76   27 q Dushal Patel 6.92 15 53
2 p Mark Pollatos 6.91 21 72   28 q Paul Graves 6.87 12 52
3 p Steve Dalton 6.95 12 67   28 p Mr Langford Staff 18 52
3 p David Peacock 6.93 18 67   28 p Mark Farmer 6.87 18 52
3 p Mr Hopkins Staff 21 67   31 q Hayley Gosling 6.94 12 51
6 q Andrew Taylor 6.93 12 66   32 p Steve Hilder 6.96 15 49
7 q Mr Ritchings Staff 15 65   32 q Lorna Pope 6.93 9 49
8 q Imran Inamdar 6.97 15 64   32 q Richard Hind 6.89 12 49
8 p Mr Marston Staff 18 64   35 q Paul Tester 6.93 12 48
10 q David Allen 6.93 9 63   35 p Jon Taylor 6.86 15 48
11 p Stewart Spear 6.86 18 61   35 p Mr Smith Staff 18 48
11 q Aakarsh Patel 8.19 15 61   38 q Rebecca Davis 6.97 12 47
11 q Darrel Bryant 6.84 12 61   38 q Ben Fermore 6.94 9 47
14 l Priyesh Patel 6.98 15 60   38 q Sam Cave 6.86 - 47*
14 p Rachel Pennell 6.85 18 60   41 q Nicola Edwards 6.87 9 46
16 q Adam Dunn 6.94 15 59   42 p Chris Hanlon 6.94 15 45
16 q Richard Mann 6.84 15 59   42 q Helen Fisher 6.94 9 45
18 l Tim Hughes 6.97 15 57   44 p Kenneth Stewart 6.96 18 40*
18 p Kwun Chung Chan 6.84 27 57*   45 q Med Haynes 6.88 - 39*
20 p Phil Wallace 6.87 18 56   46 l Ross Pavitt 6.94 15 38*
20 p Sarah Hawkes 6.96 24 56   47 p Daniel Bristow 6.84 15 35*
22 q Robert Smith 6.89 15 55   48 l Mr Apsey Staff 9 30
22 p Mr Cantor Staff 18 55   48 p Barry Bridges 6.98 12 30*
24 p Damien Campbell 6.94 18 54   50 l Chris Daniels 6.95 9 26*
24 p Karen Craddock 6.89 21 54   51 q Karan Kent 6.88 - 25**
24 q Marcus Bennett 6.91 12 54              
SEARCHHELP/FAQABOUT USSITE MAPCONTACT US