| ENTER | NEWS | L/BOARD | ARCHIVE | FUN | FA CUP | |
Andrew and David nearly Cave in Perennial favourites Andrew Taylor and David Allen head the Fantasy FA Cup leaderboard despite an excellent performance from new girl Sam Cave. Andrew, last year's winner, is tied in first place with David (the 1999 winner). Both have 36 points, one more than Sam and Steve Dalton who share third place. Mr Ritchings is pick of the staff entrants in fifth place with 32, 2 points ahead of colleague Mr Marston. Aakrush Patel, the youngest entrant is also doing well in joint seventh. There were some dire performances from Chris Daniels, Mr Apsey and Jon Taylor, but Chris Hanlon is last with a pathetic 10 points. Amazingly Andrew Bunday, winner of three consecutive wooden spoons did rather well, reaching 7th place after scoring 30 points. Rebecca Davis and Imran Inamdar both correctly predicted Chelsea's 5-0 thrashing of Peterborough. |
Charlton left Red faced Dagenham and Redbridge came within four minutes of the biggest Cup upset in years. The Essex side proved a match for Charlton, Junior McDouglad's 41st minute strike putting the visitors ahead. Charlton manager Alan Curbishley could only watch as Charlton failed to mount any sort of convincing response, and indeed had Janney's cross had been more accurate, Dagenham could easily have taken a 2-0 lead. Dagenham began to tire towards the end and John Salako hit a left-foot volley, the ball struck a defender, wrongfooted Roberts and bounced into the net. |
| Pos | Name | Form | Pts | Pos | Name | Form | Pts | |
| 1 | Andrew Taylor | 6.93 | 36 | 25 | Phil Wallace | 6.87 | 24 | |
| 1 | David Allen | 6.93 | 36 | 25 | Steve Hilder | 6.96 | 24 | |
| 3 | Sam Cave | 6.86 | 35 | 25 | Robert Smith | 6.89 | 24 | |
| 3 | Steve Dalton | 6.95 | 35 | 25 | Dushal Patel | 6.92 | 24 | |
| 5 | Mr Ritchings | Staff | 32 | 25 | Mr Langford | Staff | 24 | |
| 6 | Imran Inamdar | 6.97 | 31 | 30 | Rebecca Davis | 6.97 | 23 | |
| 7 | Aakrush Patel | 8.19 | 30 | 30 | Ross Pavitt | 6.94 | 23 | |
| 7 | Tim Hughes | 6.97 | 30 | 30 | Mr Cantor | Staff | 23 | |
| 7 | Lorna Pope | 6.93 | 30 | 30 | Richard Hind | 6.89 | 23 | |
| 7 | Kwun Chung Chan | 6.84 | 30 | 34 | Paul Tester | 6.93 | 22 | |
| 7 | Andrew Bunday | 6.89 | 30 | 34 | Kenneth Stewart | 6.96 | 22 | |
| 7 | Mr Marston | Staff | 30 | 36 | Ben Fermore | 6.94 | 20 | |
| 13 | Mark Pollatos | 6.91 | 29 | 36 | Daniel Bristow | 6.84 | 20 | |
| 13 | David Peacock | 6.93 | 29 | 36 | Sarah Hawkes | 6.96 | 20 | |
| 13 | Med Haynes | 6.88 | 29 | 36 | Rachel Pennell | 6.85 | 20 | |
| 13 | Darrel Bryant | 6.84 | 29 | 36 | Mr Smith | Staff | 20 | |
| 17 | Mr Hopkins | Staff | 28 | 41 | Karen Craddock | 6.89 | 19 | |
| 18 | Adam Dunn | 6.94 | 26 | 41 | Hayley Gosling | 6.94 | 19 | |
| 18 | Paul Graves | 6.87 | 26 | 43 | Helen Fisher | 6.94 | 18 | |
| 18 | Richard Mann | 6.84 | 26 | 43 | Damien Campbell | 6.94 | 18 | |
| 18 | Marcus Bennett | 6.91 | 26 | 45 | Nicola Edwards | 6.87 | 17 | |
| 22 | Stewart Spear | 6.86 | 25 | 45 | Chris Daniels | 6.95 | 17 | |
| 22 | Priyesh Patel | 6.98 | 25 | 47 | Mr Apsey | Staff | 13 | |
| 22 | Karan Kent | 6.88 | 25 | 48 | Jon Taylor | 6.86 | 11 | |
25 |
Mark Farmer |
6.87 |
25 |
49 | Chris Hanlon | 6.94 | 10 |
| SEARCH | HELP/FAQ | ABOUT US | SITE MAP | CONTACT US |